This update of the DATIM production environment includes the following items:
- COP15 (October 2015 – September 2016) target entry closed
- COP16 Target (October 2016 – September 2017) target entry opened
- De-duplication for COP16 will be re-opened in a subsequent release.
- Planning and Implementation Attributes data sets October 2016 – September 2017 will open in a subsequent release with some minor updates
Important Notice: Please CLEAR your cache before entering COP 16 Target data. Please note that this is necessary only once.
After clearing your cache, navigate to the Data Entry application, select a facility from the hierarchy on the left viewing pane, select the "MER Targets: Facility Based" Data set, select the "October 2016 - September 2017" Period, select a mechanism, and the first form that appears on your screen should match the screen shot below.
- ***NOTE: only accounts with MER data entry rights at the implementing partner level will see the data entry forms.***
If it does not match, DO NOT PROCEED WITH DATA ENTRY and contact the DATIM Support team for further guidance
The following additional updates, found in the attachment MER 2.0 Post-Release Updates 2016_03_14b, will be made in a subsequent release planned for next week (week of March 21).
# |
Indicator |
Update |
1 |
OVC_KNOWN |
Indicator will be removed from target data entry form. Targets for this indicator are not required, so please do not enter targets for OVC_KNOWN. |
2 |
INVS_COMD |
Indicator will be added to target data entry form at the IM level. |
3 |
PrEP_NEW |
Numerator: Language for the numerator description that appears on the screen in DATIM will be changed to “Number of individuals who have received antiretroviral pre-exposure prophylaxis (PrEP) in the reporting period to prevent HIV infection.” Please go ahead and enter targets for the PrEP_NEW numerator.
Denominator: Denominator will be removed from the target data entry screen in DATIM since it is not included in MER 2.0. Please do not enter targets for the PrEP_NEW denominator. |
4 |
PMTCT_STAT |
Language for the numerator that appears on the screen in DATIM will be changed to “Number of pregnant women with known HIV status (includes those who already knew their HIV status prior to ANC)”.
Also, the order of the disaggregates in the target data entry screen will be changed so the age disaggregate will appear above the disaggregate for age by known/new positivity status. Please go ahead and enter targets for PMTCT_STAT. |
5 |
PMTCT_ART |
Numerator: Language for disaggregates that appear on the screen will be changed to: “New on ART”; “Already on ART at the beginning of the current pregnancy”. Please go ahead and enter targets for PMTCT_ART numerator.
Denominator: Also, the auto-calculated denominator will be removed from the data entry screen in DATIM. |
6 |
TB_SCREENDX |
The disaggregates for TB_SCREENDX will be updated to reflect the MER indicator reference sheet. |
7 |
TX_PVLS |
Language for the numerator that appears on the screen in DATIM will be changed to “Number of adult and pediatric patients on ART with suppressed viral load results (<1,000 copies/ml) documented in the medical records and/or supporting laboratory results within the past 12 months”. Please go ahead and enter targets for TX_PVLS. |
8 |
TB_STAT, TB_ART, and PP_PREV |
The word “numerator” will be added to Age/Sex disaggregates to clearly indicate that these disaggregations should be for the numerator – eg. “Numerator: Disaggregated by Age and Sex (Coarse Disaggregates)”. Please go ahead and enter targets for these indicators. |
9 |
GEND_GBV |
Will be moved from System tab to Prevention tab. Please do not enter targets for GEND_GBV. |
10 |
HRH_PRE |
This indicator will be removed from the Community level in DATIM so that it only appears at the OU level. Please do not enter targets for HRH_PRE at the community level. |
11 |
TB_STAT |
The coloring of the indicator will be updated to orange to indicate semi-annual reporting frequency. Please go ahead and enter targets for TB_STAT. |
12 |
TX_RET |
Text that appears on the screen will be updated to read “ART” instead of “lifelong ART”. Please go ahead and enter targets for TX_RET. |
The following table summarizes the updates that have been made to data elements in DATIM to support COP16 targets. A detailed export may be found in the attached Excel file, MER Targets 2017 Change Details below.
Dataset | Indicator | Status | Elements Modified |
MER Targets: Community Based | CARE_COMM | DEPRECATED | 4 |
MER Targets: Community Based | GEND_GBV | DEPRECATED | 6 |
MER Targets: Community Based | GEND_GBV_PEP | DEPRECATED | 2 |
MER Targets: Community Based | GEND_NORM | DEPRECATED | 4 |
MER Targets: Community Based | HTC_TST | DEPRECATED | 8 |
MER Targets: Community Based | KP_PREV | DEPRECATED | 4 |
MER Targets: Community Based | KP_PREV_MSMTGSW | DEPRECATED | 4 |
MER Targets: Community Based | OVC_ACC | DEPRECATED | 4 |
MER Targets: Community Based | OVC_SERV | DEPRECATED | 4 |
MER Targets: Community Based | PP_PREV | DEPRECATED | 2 |
MER Targets: Community Based | PrEP_NEW | DEPRECATED | 8 |
MER Targets: Facility Based | CARE_CURR | DEPRECATED | 6 |
MER Targets: Facility Based | CARE_NEW | DEPRECATED | 6 |
MER Targets: Facility Based | FN_ASSESS | DEPRECATED | 10 |
MER Targets: Facility Based | FN_THER | DEPRECATED | 10 |
MER Targets: Facility Based | FPINT_SITE | DEPRECATED | 6 |
MER Targets: Facility Based | GEND_GBV | DEPRECATED | 2 |
MER Targets: Facility Based | GEND_NORM | DEPRECATED | 6 |
MER Targets: Facility Based | HTC_TST | DEPRECATED | 8 |
MER Targets: Facility Based | KP_PREV | DEPRECATED | 4 |
MER Targets: Facility Based | KP_PREV_MSMTGSW | DEPRECATED | 4 |
MER Targets: Facility Based | OVC_ACC | DEPRECATED | 4 |
MER Targets: Facility Based | OVC_SERV | DEPRECATED | 4 |
MER Targets: Facility Based | PMTCT_ARV | DEPRECATED | 6 |
MER Targets: Facility Based | PMTCT_CTX | DEPRECATED | 2 |
MER Targets: Facility Based | PMTCT_EID | DEPRECATED | 2 |
MER Targets: Facility Based | PMTCT_FO | DEPRECATED | 6 |
MER Targets: Facility Based | PMTCT_STAT | DEPRECATED | 4 |
MER Targets: Facility Based | PP_PREV | DEPRECATED | 2 |
MER Targets: Facility Based | PrEP_NEW | DEPRECATED | 4 |
MER Targets: Facility Based | TB_ART | DEPRECATED | 10 |
MER Targets: Facility Based | TB_IPT | DEPRECATED | 8 |
MER Targets: Facility Based | TB_OUTCOME | DEPRECATED | 8 |
MER Targets: Facility Based | TB_SCREEN | DEPRECATED | 6 |
MER Targets: Facility Based | TB_STAT | DEPRECATED | 6 |
MER Targets: Facility Based | TX_CURR | DEPRECATED | 4 |
MER Targets: Facility Based | TX_NEW | DEPRECATED | 6 |
MER Targets: Facility Based | TX_RET | DEPRECATED | 8 |
MER Targets: Facility Based | TX_UNDETECT | DEPRECATED | 10 |
MER Targets: Facility Based | TX_VIRAL | DEPRECATED | 8 |
MER Targets: Facility Based | VMMC_AE | DEPRECATED | 4 |
MER Targets: Facility Based | VMMC_CIRC | DEPRECATED | 6 |
MER Targets: Narratives (IM) | BS_COLL | DEPRECATED | 1 |
MER Targets: Narratives (IM) | CARE_COMM | DEPRECATED | 2 |
MER Targets: Narratives (IM) | CARE_CURR | DEPRECATED | 2 |
MER Targets: Narratives (IM) | CARE_NEW | DEPRECATED | 2 |
MER Targets: Narratives (IM) | CARE_SITE | DEPRECATED | 2 |
MER Targets: Narratives (IM) | FN_ASSESS | DEPRECATED | 2 |
MER Targets: Narratives (IM) | FN_THER | DEPRECATED | 2 |
MER Targets: Narratives (IM) | FPINT_SITE | DEPRECATED | 2 |
MER Targets: Narratives (IM) | GEND_NORM | DEPRECATED | 2 |
MER Targets: Narratives (IM) | LAB_ACC | DEPRECATED | 2 |
MER Targets: Narratives (IM) | LAB_CAP | DEPRECATED | 2 |
MER Targets: Narratives (IM) | LAB_PT | DEPRECATED | 2 |
MER Targets: Narratives (IM) | OVC_ACC | DEPRECATED | 2 |
MER Targets: Narratives (IM) | PMTCT_CTX | DEPRECATED | 2 |
MER Targets: Narratives (IM) | PMTCT_FO | DEPRECATED | 2 |
MER Targets: Narratives (IM) | TB_IPT | DEPRECATED | 2 |
MER Targets: Narratives (IM) | TB_OUTCOME | DEPRECATED | 2 |
MER Targets: Narratives (IM) | TX_UNDETECT | DEPRECATED | 2 |
MER Targets: Narratives (IM) | TX_VIRAL | DEPRECATED | 2 |
MER Targets: Narratives (IM) | VMMC_AE | DEPRECATED | 2 |
MER Targets: Narratives (USG) | BS_COLL | DEPRECATED | 1 |
MER Targets: Narratives (USG) | CARE_COMM | DEPRECATED | 2 |
MER Targets: Narratives (USG) | CARE_CURR | DEPRECATED | 2 |
MER Targets: Narratives (USG) | CARE_NEW | DEPRECATED | 2 |
MER Targets: Narratives (USG) | CARE_SITE | DEPRECATED | 2 |
MER Targets: Narratives (USG) | CO_FIN_NAT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | CO_SC_NAT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | FN_ASSESS | DEPRECATED | 2 |
MER Targets: Narratives (USG) | FN_THER | DEPRECATED | 2 |
MER Targets: Narratives (USG) | FPINT_SITE | DEPRECATED | 2 |
MER Targets: Narratives (USG) | GEND_NORM | DEPRECATED | 2 |
MER Targets: Narratives (USG) | KP_MAT_NAT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | LAB_ACC | DEPRECATED | 2 |
MER Targets: Narratives (USG) | LAB_CAP | DEPRECATED | 2 |
MER Targets: Narratives (USG) | LAB_PT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | MER_OU | DEPRECATED | 1 |
MER Targets: Narratives (USG) | OVC_ACC | DEPRECATED | 2 |
MER Targets: Narratives (USG) | PMTCT_ART | DEPRECATED | 2 |
MER Targets: Narratives (USG) | PMTCT_ARV_NAT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | PMTCT_CTX | DEPRECATED | 2 |
MER Targets: Narratives (USG) | PMTCT_FO | DEPRECATED | 2 |
MER Targets: Narratives (USG) | PMTCT_STAT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | PMTCT_STAT_NAT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | SC_COMM_NAT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | TB_IPT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | TB_OUTCOME | DEPRECATED | 2 |
MER Targets: Narratives (USG) | TX_CURR_NAT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | TX_UNDETECT | DEPRECATED | 2 |
MER Targets: Narratives (USG) | TX_VIRAL | DEPRECATED | 2 |
MER Targets: Narratives (USG) | VMMC_AE | DEPRECATED | 2 |
MER Targets: Narratives (USG) | VMMC_CIRC | DEPRECATED | 2 |
MER Targets: Narratives (USG) | VMMC_CIRC_NAT | DEPRECATED | 2 |
MER Targets: Operating Unit Level (IM) | BS_COLL | DEPRECATED | 1 |
MER Targets: Operating Unit Level (IM) | BS_SCREEN | DEPRECATED | 2 |
MER Targets: Operating Unit Level (IM) | LAB_ACC | DEPRECATED | 2 |
MER Targets: Operating Unit Level (IM) | LAB_CAP | DEPRECATED | 4 |
MER Targets: Community Based | HTC_TST | NEW_FY2017 | 10 |
MER Targets: Community Based | KP_PREV | NEW_FY2017 | 4 |
MER Targets: Community Based | OVC_KNOWN | NEW_FY2017 | 4 |
MER Targets: Community Based | OVC_SERV | NEW_FY2017 | 4 |
MER Targets: Community Based | PP_PREV | NEW_FY2017 | 2 |
MER Targets: Facility Based | GEND_GBV | NEW_FY2017 | 2 |
MER Targets: Facility Based | HTC_TST | NEW_FY2017 | 10 |
MER Targets: Facility Based | INVS_COMD | NEW_FY2017 | 3 |
MER Targets: Facility Based | KP_PREV | NEW_FY2017 | 4 |
MER Targets: Facility Based | OVC_KNOWN | NEW_FY2017 | 4 |
MER Targets: Facility Based | OVC_SERV | NEW_FY2017 | 4 |
MER Targets: Facility Based | PMTCT_ART | NEW_FY2017 | 2 |
MER Targets: Facility Based | PMTCT_STAT | NEW_FY2017 | 6 |
MER Targets: Facility Based | PP_PREV | NEW_FY2017 | 2 |
MER Targets: Facility Based | PrEP_NEW | NEW_FY2017 | 2 |
MER Targets: Facility Based | TB_ART | NEW_FY2017 | 2 |
MER Targets: Facility Based | TB_SCREENDX | NEW_FY2017 | 8 |
MER Targets: Facility Based | TB_STAT | NEW_FY2017 | 2 |
MER Targets: Facility Based | TX_CURR | NEW_FY2017 | 6 |
MER Targets: Facility Based | TX_NEW | NEW_FY2017 | 6 |
MER Targets: Facility Based | TX_PVLS | NEW_FY2017 | 12 |
MER Targets: Facility Based | TX_RET | NEW_FY2017 | 12 |
MER Targets: Facility Based | VMMC_CIRC | NEW_FY2017 | 2 |
MER Targets: Narratives (IM) | INVS_COMD | NEW_FY2017 | 1 |
MER Targets: Narratives (IM) | TX_PVLS | NEW_FY2017 | 2 |
MER Targets: Community Based | HRH_PRE | UNCHANGED | 2 |
MER Targets: Community Based | HTC_TST | UNCHANGED | 6 |
MER Targets: Community Based | KP_PREV | UNCHANGED | 4 |
MER Targets: Community Based | OVC_SERV | UNCHANGED | 2 |
MER Targets: Community Based | PP_PREV | UNCHANGED | 4 |
MER Targets: Facility Based | GEND_GBV | UNCHANGED | 4 |
MER Targets: Facility Based | GEND_GBV_PEP | UNCHANGED | 2 |
MER Targets: Facility Based | HTC_TST | UNCHANGED | 6 |
MER Targets: Facility Based | KP_MAT | UNCHANGED | 4 |
MER Targets: Facility Based | KP_PREV | UNCHANGED | 4 |
MER Targets: Facility Based | OVC_SERV | UNCHANGED | 2 |
MER Targets: Facility Based | PMTCT_EID | UNCHANGED | 2 |
MER Targets: Facility Based | PMTCT_EID_POS_12MO | UNCHANGED | 2 |
MER Targets: Facility Based | PMTCT_EID_POS_2MO | UNCHANGED | 2 |
MER Targets: Facility Based | PMTCT_STAT | UNCHANGED | 6 |
MER Targets: Facility Based | PP_PREV | UNCHANGED | 4 |
MER Targets: Facility Based | PrEP_NEW | UNCHANGED | 4 |
MER Targets: Facility Based | TB_ART | UNCHANGED | 4 |
MER Targets: Facility Based | TB_SCREENDX | UNCHANGED | 2 |
MER Targets: Facility Based | TB_STAT | UNCHANGED | 4 |
MER Targets: Facility Based | TX_CURR | UNCHANGED | 2 |
MER Targets: Facility Based | TX_NEW | UNCHANGED | 2 |
MER Targets: Facility Based | TX_RET | UNCHANGED | 4 |
MER Targets: Facility Based | VMMC_CIRC | UNCHANGED | 4 |
MER Targets: Narratives (IM) | GEND_GBV | UNCHANGED | 2 |
MER Targets: Narratives (IM) | HRH_PRE | UNCHANGED | 1 |
MER Targets: Narratives (IM) | HTC_TST | UNCHANGED | 2 |
MER Targets: Narratives (IM) | KP_MAT | UNCHANGED | 2 |
MER Targets: Narratives (IM) | KP_PREV | UNCHANGED | 2 |
MER Targets: Narratives (IM) | OVC_SERV | UNCHANGED | 2 |
MER Targets: Narratives (IM) | PMTCT_ART | UNCHANGED | 2 |
MER Targets: Narratives (IM) | PMTCT_EID | UNCHANGED | 2 |
MER Targets: Narratives (IM) | PMTCT_STAT | UNCHANGED | 2 |
MER Targets: Narratives (IM) | PP_PREV | UNCHANGED | 2 |
MER Targets: Narratives (IM) | PrEP_NEW | UNCHANGED | 2 |
MER Targets: Narratives (IM) | TB_ART | UNCHANGED | 2 |
MER Targets: Narratives (IM) | TB_SCREENDX | UNCHANGED | 2 |
MER Targets: Narratives (IM) | TB_STAT | UNCHANGED | 2 |
MER Targets: Narratives (IM) | TX_CURR | UNCHANGED | 2 |
MER Targets: Narratives (IM) | TX_NEW | UNCHANGED | 2 |
MER Targets: Narratives (IM) | TX_RET | UNCHANGED | 2 |
MER Targets: Narratives (IM) | VMMC_CIRC | UNCHANGED | 2 |
MER Targets: Narratives (USG) | GEND_GBV | UNCHANGED | 2 |
MER Targets: Narratives (USG) | HRH_PRE | UNCHANGED | 1 |
MER Targets: Narratives (USG) | HTC_TST | UNCHANGED | 2 |
MER Targets: Narratives (USG) | KP_MAT | UNCHANGED | 2 |
MER Targets: Narratives (USG) | KP_PREV | UNCHANGED | 2 |
MER Targets: Narratives (USG) | OVC_SERV | UNCHANGED | 2 |
MER Targets: Narratives (USG) | PMTCT_EID | UNCHANGED | 2 |
MER Targets: Narratives (USG) | PP_PREV | UNCHANGED | 2 |
MER Targets: Narratives (USG) | TB_ART | UNCHANGED | 2 |
MER Targets: Narratives (USG) | TB_SCREENDX | UNCHANGED | 2 |
MER Targets: Narratives (USG) | TB_STAT | UNCHANGED | 2 |
MER Targets: Narratives (USG) | TX_CURR | UNCHANGED | 2 |
MER Targets: Narratives (USG) | TX_NEW | UNCHANGED | 2 |
MER Targets: Narratives (USG) | TX_RET | UNCHANGED | 2 |
MER Targets: Operating Unit Level (IM) | HRH_PRE | UNCHANGED | 2 |
MER Targets: Operating Unit Level (IM) | LAB_PT_CD4 | UNCHANGED | 6 |
MER Targets: Operating Unit Level (IM) | LAB_PT_EID | UNCHANGED | 6 |
MER Targets: Operating Unit Level (IM) | LAB_PT_HIV | UNCHANGED | 6 |
MER Targets: Operating Unit Level (IM) | LAB_PT_TBAFB | UNCHANGED | 6 |
MER Targets: Operating Unit Level (IM) | LAB_PT_TBCULTURE | UNCHANGED | 6 |
MER Targets: Operating Unit Level (IM) | LAB_PT_TBXPERT | UNCHANGED | 6 |
MER Targets: Operating Unit Level (IM) | LAB_PT_VL | UNCHANGED | 6 |
Comments