This article provides methods for accessing data related to organizational units (Org. Units) and their hierarchical relationships along with associated site attributes. These lists are restricted; users must log in via the DATIM system after creating an account or obtaining access through approved channels.
Note—The MOHID field is only applicable for countries participating in the PEPFAR-MOH Data Alignment Activity (DAA).
Note—The MOHID field is only applicable for countries participating in the PEPFAR-MOH Data Alignment Activity (DAA).
| Org unit / IPSL | HTML | CSV | Site Attributes |
|---|---|---|---|
| Angola | HTML | CSV | Site Attributes (CSV) |
| Botswana | HTML | CSV | Site Attributes (CSV) |
| Burundi | HTML | CSV | Site Attributes (CSV) |
| Cameroon | HTML | CSV | Site Attributes (CSV) |
| Caribbean Region | HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Antigua and Barbuda |
HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Bahamas | HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Barbados | HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Dominica | HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Grenada | HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Guyana | HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Jamaica | HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Saint Kitts and Nevis |
HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Saint Lucia | HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Saint Vincent and the Grenadines |
HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Suriname | HTML | CSV | Site Attributes (CSV) |
| Caribbean Region - Trinidad and Tobago |
HTML | CSV | Site Attributes (CSV) |
| Central and South America Region | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - Belize | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - Brazil | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - Colombia | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - Costa Rica | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - El Salvador | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - Guatemala | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - Honduras | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - Nicaragua | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - Panama | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - Peru | HTML | CSV | Site Attributes (CSV) |
| Central and South America Region - Venezuela | HTML | CSV | Site Attributes (CSV) |
| Central Asia Region | HTML | CSV | Site Attributes (CSV) |
| Central Asia Region - Kazakhstan | HTML | CSV | Site Attributes (CSV) |
| Central Asia Region - Kyrgyzstan | HTML | CSV | Site Attributes (CSV) |
| Central Asia Region - Tajikistan | HTML | CSV | Site Attributes (CSV) |
| Central Asia Region - Turkmenistan | HTML | CSV | Site Attributes (CSV) |
| Central Asia Region - Uzbekistan | HTML | CSV | Site Attributes (CSV) |
| Cote d'Ivoire | HTML | CSV | Site Attributes (CSV) |
| Democratic Republic of the Congo | HTML | CSV | Site Attributes (CSV) |
| Dominican Republic | HTML | CSV | Site Attributes (CSV) |
| Eswatini | HTML | CSV | Site Attributes (CSV) |
| Ethiopia | HTML | CSV | Site Attributes (CSV) |
| Haiti | HTML | CSV | Site Attributes (CSV) |
| India | HTML | CSV | Site Attributes (CSV) |
| Kenya | HTML | CSV | Site Attributes (CSV) |
| Lesotho | HTML | CSV | Site Attributes (CSV) |
| Malawi | HTML | CSV | Site Attributes (CSV) |
| Mozambique | HTML | CSV | Site Attributes (CSV) |
| Namibia | HTML | CSV | Site Attributes (CSV) |
| Nigeria | HTML | CSV | Site Attributes (CSV) |
| Pacific Region | HTML | CSV | Site Attributes (CSV) |
| Pacific Region - Indonesia | HTML | CSV | Site Attributes (CSV) |
| Pacific Region - Papua New Guinea | HTML | CSV | Site Attributes (CSV) |
| Pacific Region - Philippines | HTML | CSV | Site Attributes (CSV) |
| Rwanda | HTML | CSV | Site Attributes (CSV) |
| South Africa | HTML | CSV | Site Attributes (CSV) |
| South and Southeast Asia Region | HTML | CSV | Site Attributes (CSV) |
| South and Southeast Asia Region - Burma | HTML | CSV | Site Attributes (CSV) |
| South and Southeast Asia Region - Cambodia | HTML | CSV | Site Attributes (CSV) |
| South and Southeast Asia Region - China | HTML | CSV | Site Attributes (CSV) |
| South and Southeast Asia Region - Laos | HTML | CSV | Site Attributes (CSV) |
| South and Southeast Asia Region - Nepal | HTML | CSV | Site Attributes (CSV) |
| South and Southeast Asia Region - Thailand | HTML | CSV | Site Attributes (CSV) |
| South Sudan | HTML | CSV | Site Attributes (CSV) |
| Tanzania | HTML | CSV | Site Attributes (CSV) |
| Uganda | HTML | CSV | Site Attributes (CSV) |
| Ukraine | HTML | CSV | Site Attributes (CSV) |
| Vietnam | HTML | CSV | Site Attributes (CSV) |
| West Africa Region 1 | HTML | CSV | Site Attributes (CSV) |
| West Africa Region 1 - Benin | HTML | CSV | Site Attributes (CSV) |
| West Africa Region 1 - Burkina Faso | HTML | CSV | Site Attributes (CSV) |
| West Africa Region 1 - Senegal | HTML | CSV | Site Attributes (CSV) |
| West Africa Region 1 - Togo | HTML | CSV | Site Attributes (CSV) |
| West Africa Region 2 | HTML | CSV | Site Attributes (CSV) |
| West Africa Region 2 - Ghana | HTML | CSV | Site Attributes (CSV) |
| West Africa Region 2 - Liberia | HTML | CSV | Site Attributes (CSV) |
| West Africa Region 2 - Mali | HTML | CSV | Site Attributes (CSV) |
| West Africa Region 2 - Sierra Leone | HTML | CSV | Site Attributes (CSV) |
| Zambia | HTML | CSV | Site Attributes (CSV) |
| Zimbabwe | HTML | CSV | Site Attributes (CSV) |
| Countries / OUs | HTML | CSV | |
| Country Levels | HTML | CSV |
Comments